Product Code: ENC-SFL
A simple way to determine if your controller has an enclosure available is to look for the notches on the corners of the controller. The Reactor controller above has the corners notched out so this controller can fit into an enclosure.
SFL Enclosure for select 2 channel 5 or 10 amp boards | |
|
Quantity in Basket:
None
Code: ENC-SFL Price: $17.00 Shipping Weight: 1.00 pounds | |
| SFL Enclosure for select 2 channel 5 or 10 amp boards | |
Computer Control
The ProXR Series Controller allow computers to read contact closure inputs, analog to digital converters and control up to 256 Relays using a single computer interface. ProXR series controllers focus on expansion for industrial control applications.
| Computer Interface: | Number of Relays on Controller: | |||||||
|---|---|---|---|---|---|---|---|---|
| Network and Internet Options | ||||||||
| Ethernet Web-i Web Page Relay | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Ethernet TCP/IP and Virtual COM | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| WiFi TCP/IP | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Wireless Options | ||||||||
| 802.15.4 (Most Popular) | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Bluetooth | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| XSC Long Range | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| ZigBee Mesh | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Wired Options | ||||||||
| RS-232 Serial | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| USB | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Fiber Optic | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
| Expansion Boards | ||||||||
|---|---|---|---|---|---|---|---|---|
| XR Relay Expansions | 4 | 8 | 16 | 24 | 32 | Solid State Relays | ||
| UXP Expansions | Potentiometers | Contact Closure Inputs | A/D Conversion |
The ProXR Lite product line allows computers to read up to 8 analog inputs and control up to 8 relays.
Non-Expandable, the ProXR Lite Product Line focuses on interchangeable Computer Interface Modules and Low Cost
| Computer Interface: | Number of Relays on Controller: | ||||
|---|---|---|---|---|---|
| Network and Internet Options | |||||
| Ethernet | 1 | 2 | 4 | 8 | Solid State Relays |
| Ethernet with Web Interface | 1 | 2 | 4 | 8 | Solid State Relays |
| WiFi | 1 | 2 | 4 | 8 | Solid State Relays |
| Wireless Options | |||||
| 802.15.4 (Most Popular) | 1 | 2 | 4 | 8 | Solid State Relays |
| Bluetooth | 1 | 2 | 4 | 8 | Solid State Relays |
| XSC Long Range | 1 | 2 | 4 | 8 | Solid State Relays |
| ZigBee Mesh | 1 | 2 | 4 | 8 | Solid State Relays |
| Wired Options | |||||
| RS-232 Serial | 1 | 2 | 4 | 8 | Solid State Relays |
| USB | 1 | 2 | 4 | 8 | Solid State Relays |
Focusing on Cost Reduction and High Volume Manufacturing, the Low Cost Series are No-Frills Relay Controllers that offer Basic Computer Control at Low Communications Speed.
| Computer Interface: | Number of Relays on Controller: | |||
|---|---|---|---|---|
| Ultra Low Cost | ||||
| Wired Low Cost Relays | 1 | 2 | ||
| Wireless Low Cost Relays | 1 | 2 | ||
| Professional Grade Low Cost | ||||
| Wired Relays | 1 | 2 | 4 | 8 |
| Wireless Relays | 1 | 2 | ||
Android Relays
Android Relays use wireless and internet technologies to communicate with your android smart phone or tablet through free apps available on Google Play. More Coming Soon
| Communication Technology | Number of Android Relays: | ||||
|---|---|---|---|---|---|
| Web Relay - Android Relay Control Over Internet | 1 | 2 | 4 | 8 | Solid State Relays |
| WiFi - Android Relay Control Over WiFi LAN/Internet | 1 | 2 | 4 | 8 | Solid State Relays |
| Bluetooth - Android Relay Control Over Bluetooth | 1 | 2 | 4 | 8 | Solid State Relays |
iPhone Relays
iPhone Relay Control allows you to use your iPhone or iPad to activate relays with our Web-i devices.
| Communication Technology | Number of iPhone Relays: | ||||
|---|---|---|---|---|---|
| Web-i - iPhone Relay Control via Web-i | 1 | 2 | 4 | 8 | Solid State Relays |
Stand-Alone
Activate Relays when Sensors Reach Limits. Trigger Timers, Counters, and Events.
Use a Computer to Setup the Reactor, then Let the Reactor Work by itself without a computer.
Manually Take Control of Relays from Anywhere in the World using a Computer as needed.
| Computer Interface: | Number of Relays on Controller: | ||||
|---|---|---|---|---|---|
| Network and Internet Options | |||||
| Ethernet | 1 | 2 | 4 | 8 | Solid State Relays |
| Ethernet with Web Interface | 1 | 2 | 4 | 8 | Solid State Relays |
| WiFi | 1 | 2 | 4 | 8 | Solid State Relays |
| Wireless Options | |||||
| 802.15.4 (Most Popular) | 1 | 2 | 4 | 8 | Solid State Relays |
| Bluetooth | 1 | 2 | 4 | 8 | Solid State Relays |
| XSC Long Range | 1 | 2 | 4 | 8 | Solid State Relays |
| ZigBee Mesh | 1 | 2 | 4 | 8 | Solid State Relays |
| Wired Options | |||||
| RS-232 Serial | 1 | 2 | 4 | 8 | Solid State Relays |
| USB | 1 | 2 | 4 | 8 | Solid State Relays |
Activate Relays with a Remote Control Key Fob. Trigger Timers, Counters, and Events.
Use a Computer to Setup the Key Fob Reactor, then Let the Key Fob Reactor Work by itself without a computer.
Manually Take Control of Relays from Anywhere in the World using a Computer as needed.
| Computer Interface: | Number of Relays on Controller: | ||||
|---|---|---|---|---|---|
| Network and Internet Options | |||||
| Ethernet | 1 | 2 | 4 | 8 | Solid State Relays |
| Ethernet with Web Interface | 1 | 2 | 4 | 8 | Solid State Relays |
| WiFi | 1 | 2 | 4 | 8 | Solid State Relays |
| Wireless Options | |||||
| 802.15.4 (Most Popular) | 1 | 2 | 4 | 8 | Solid State Relays |
| Bluetooth | 1 | 2 | 4 | 8 | Solid State Relays |
| XSC Long Range | 1 | 2 | 4 | 8 | Solid State Relays |
| ZigBee Mesh | 1 | 2 | 4 | 8 | Solid State Relays |
| Wired Options | |||||
| RS-232 Serial | 1 | 2 | 4 | 8 | Solid State Relays |
| USB | 1 | 2 | 4 | 8 | Solid State Relays |
Time Schedule Activated Relays with Computer Interface. Use a Computer to Setup the Time Schedule.
Taralist Series Controllers do not require a computer after initial configuration.
Manually Take Control of Relays from Anywhere in the World using a Computer as needed.
| Computer Interface: | Number of Relays on Controller: | |||||||
|---|---|---|---|---|---|---|---|---|
| Network and Internet Options | ||||||||
| Ethernet | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| Ethernet with Web Interface | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| WiFi | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| Wireless Options | ||||||||
| 802.15.4 (Most Popular) | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| Bluetooth | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| XSC Long Range | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| ZigBee Mesh | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| Wired Options | ||||||||
| RS-232 Serial | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
| USB | 1 | 2 | 4 | 8 | 16 | 24 | 32+ | Solid State Relays |
The MirC Product Line Consist of TWO Controllers, Offering Contact Closure Inputs in One Location that Control Relays in a Remote Location. The Transmitter Shows the Status of the Receiver. Smart Features optionally Turn Off Remote Relay if Communications is Lost. Sold in Pairs ONLY.
| Computer Interface: | Number of Relays on Controller: | ||||
|---|---|---|---|---|---|
| Internet Relay Control with Global Access | |||||
| Network/Interned Based Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Wireless Option | |||||
| Wireless Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Secure/Encrypted Wireless Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Wired Option | |||||
| Direct Wired Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
The MirX Product Line Consist of TWO Controllers, Offering Contact Closures and Relays on Each Controller. The Contact Closure Inputs at Location A control Relays at Location B. The Contact Closure Inputs at Location B control Relays at Location A. Each Controller Remotely Controls the Other. Smart Features optionally Turn Off Relays if Communications is Lost between the Two Controllers. Sold in Pairs ONLY.
| Computer Interface: | Number of Relays on Controller: | ||||
|---|---|---|---|---|---|
| Internet Relay Control with Global Access | |||||
| Network/Interned Based Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Wireless Option | |||||
| Wireless Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Secure/Encrypted Wireless Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Wired Option | |||||
| Direct Wired Contact Closure Controlled Relays | 1 | 2 | 4 | 8 | Solid State Relays |
| Computer Interface: | Number of Relays on Controller: | |||||||
|---|---|---|---|---|---|---|---|---|
| Network and Internet Options | ||||||||
| Ethernet | 1 | 2 | 4 | 8 | 16 | 32 | Solid State Relays | |
| Ethernet with Web Interface | 1 | 2 | 4 | 8 | 16 | 32 | Solid State Relays | |
| WiFi | 1 | 2 | 4 | 8 | 16 | 32 | Solid State Relays | |
| WiFi with Web Interface | 1 | 2 | 4 | 8 | 16 | 32 | Solid State Relays | |
| Wireless Options | ||||||||
| 802.15.4 (Most Popular) | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| Bluetooth | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| XSC Long Range | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| ZigBee Mesh | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| Wired Options | ||||||||
| RS-232 Serial | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| USB | 1 | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays |
| Fiber Optic | 2 | 4 | 8 | 16 | 24 | 32 | Solid State Relays | |
Additional Products
Product Support
| SECURE SERVER |
|
Visit one of our other great web sites: www.SignalSwitch.com www.relaycontrollers.com |
English: 中文: ![]() |
|
National Control Devices, LLCWorld's Largest Manufacturer of Computer Controlled Switching Devices Since 1995. |
|
Please Note: Our office will be closed for Memorial Day on May 28th.
All orders must be placed online
PO Box 455 - Osceola - MO - 64776
Phone: 417.646.5644
Open 9AM-4PM CST
http://www.controlanything.com/



