| Code | Product | Quantity | Price/Ea. | Total | |
| 374-1007 | Threaded Magnetic Sensor | $26.78 | $26.78 | ||
| 490-4702-ND | Circuit Mount Buzzer | $10.53 | $10.53 | ||
| 495-2172 | Temperature Sensor Thermistor 10K OHM 3% PROBE | $8.00 | $8.00 | ||
| 4_Light_Control | Reactor Controls 4 Lights | $0.00 | $0.00 | ||
| 507PB | Push-On Momentary Switch Normally Open SPST Black | $3.44 | $3.44 | ||
| 8FET | 8-Channel High-Power HEXFET Driver Expansion Module | $49.00 | $49.00 | ||
| 905-1000 | 3.75" Resistive Flex Sensor 10K (60K to 110K Ohm Bend Range) | $12.96 | $12.96 | ||
| CKN6004 | Magnetic Detection Switch SPST Panel Mount with Magnet | $11.99 | $11.99 | ||
| COMM_OPERATOR | Comm Operator Works with all NCD devices as a debug and test tool | $99.00 | $99.00 | ||
| COMM_OPERATOR_PPC | Comm Operator PPC RS232 device emulator on Pocket PC - test and debug the hardware on site with Pock | $49.00 | $49.00 | ||
| CP-2185 | 2.1mm 6' Wire Cable Assembly | $4.64 | $4.64 | ||
| DME6P56KF | .56uF 630VDC / 250VAC Polyester Film Capacitor | $4.10 | $4.10 | ||
| Driveway_Lights_Motion | Motion Triggered Driveway Lighting Effect | $289.00 | $289.00 | ||
| H722 | Solid Core Current Sensor, amp range: 0 to 60A AC, 0-5 VDC | $83.18 | $83.18 | ||
| H722LC | Solid Core Current Sensor, amp range: 0 to 10/20/40A AC selectable, 0-5 VDC | $80.40 | $80.40 | ||
| H822 | Solid Core Current Sensor, Amp Range: 0 to 10A AC, 0-5 VDC | $90.54 | $90.54 | ||
| H822-20 | Solid Core Current Sensor, Amp Range: 0 to 20A AC, 0-5 VDC | $90.54 | $90.54 | ||
| H922 | Split Core Current Sensor, Amp Range: 0 to 30/60/120A AC selectable, 0-5 VDC | $101.92 | $101.92 | ||
| H922120A | Split Core, Amp Range: 0 to 120A AC, 0-5 VDC | $106.92 | $106.92 | ||
| KF8 | 8 Channel Key Fob - For Use with Key Fob Relay Boards Only | $34.00 | $34.00 | ||
| KF8_EXT | 8 Channel Key Fob with External Antenna - For Use with Key Fob Relay Boards Only | $39.00 | $39.00 | ||
| KLRR210_ZRS | Key Fob Relay 2-Channel 10-Amp SPDT + 3-Channel 8-Bit A/D with Serial Interface | $176.00 | $176.00 | ||
| Total: | $1,370.94 | ||||
![]() |